Physician Demographics Across Primary Care Specialties
|
Demographics
|
Family Medicine
|
Internists
|
Geriatricians
|
Pediatricians
|
|---|---|---|---|---|
| Men | 56.4% | 60.4% | 43.5% | 35.4% |
| Women | 43.6% | 39.6% | 56.5% | 64.6% |
| Ages 34 and Younger | 7.8% | 8.7% | 5.2% | 7.9% |
| Ages 35 — 44 | 22.4% | 22.6% | 27.2% | 26.2% |
| Ages 45 — 54 | 24.8% | 22.6% | 31.1% | 25.9% |
| Ages 55 — 64 | 23.0% | 24.1% | 21.1% | 21.9% |
| Ages 65+ | 22.0% | 22.1% | 15.5% | 18.1% |
| White | 57.9% | 44.0% | 40.4% | 55.7% |
| Black/African American | 6.2% | 6.7% | 6.8% | 6.6% |
| Asian | 15.3% | 26.1% | 33.7% | 15.3% |
| Hispanic or Latino | 7.4% | 6.5% | 9.1% | 8.0% |
| Other | 13.2% | 16.7% | 10.0% | 14.4% |
Data updated: May 13, 2026